Size chart shirt

SLIM  -  FIT

MEASURMENTS - SHIRT

S M L XL XXL
 COLLAR  37/38 39/40 41/42 43/44 45/46
 BACK WIDTH 45 47 49,5 51,5 53
 SHOULDER WIDTH 16 16,5 17,5 18,5 19
CHEST  108 112 120 128 138
 WAIST 100 108 116 124 132
HPS  106 110 118 126 136
 BICEPS 39,5 41,5 43,5 44,5 46,5
 SLEEVE LENGTH 64,5 65,5 66,5 67,5 68,5
BACK LENGTH 80 80 80 82 85
CUFF - complete  26 26 27 27 28

 

NORMAL   -   FIT

MEASUREMENTS - SHIRT

 S M L XL XXL
GULER  37/38 39/40 41/42 43/44 45/46
BACK WIDTH   47  49 51 53 54
SHOULDER WIDTH  16,5 17 18 19 19,5
CHEST 112 120 128 136 142
WAIST  104  112  120 128 136
HIPS   112 120 128 136 142
BICEPS   42  44  46 48 50
SLEEVE LENGTH 64,5 65,5 66,5 67,5 68,5
BACK LENGTH 80 80 80 82 85
CUFF- complete   26  26  27  27 28
Copyright © 2016 SC Tarnava S.A. All rights reserved.