Size chart women
| SIZECHART BLOUSE | XS 32/34 | S 36/38 | M 40/42 | L 44/46 | XL 48/50 | 
| COLLAR | 36 | 38 | 40 | 42 | 44 | 
| SHOULDER WIDTH | 38 | 39 | 41 | 43 | 45 | 
| CHEST | 89 | 97 | 106 | 116 | 128 | 
| WAIST | 72 | 80 | 89 | 99 | 111 | 
| HIPS | 93 | 101 | 110 | 120 | 133 | 
| BICEPS | 31 | 33 | 37,5 | 41 | 45 | 
| SLEEVE LENGTH | 60 | 62 | 63 | 64 | 65 | 
| CUFF - compete | 21,5 | 23,5 | 23,5 | 24,5 | 25,5 | 
| FRONT LENGTH | 62 | 66 | 68 | 71 | 74,5 | 
| BACK LENGTH | 61 | 63 | 64 | 65 | 67 | 
| SIZECHART BLOUSE | XS 32/34 | S 36/38 | M 40/42 | L 44/46 | XL 48/50 | 
| COLLAR | 36 | 38 | 40 | 42 | 44 | 
| SHOULDER | 38 | 39 | 41 | 43 | 45 | 
| CHEST | 91 | 99 | 108 | 118 | 130 | 
| WAIST | 75 | 83 | 92 | 102 | 114 | 
| HIPS | 95 | 103 | 112 | 122 | 134 | 
| BICEPS | 33 | 35 | 39,5 | 43 | 47 | 
| SLEEVE LENGTH | 60 | 62 | 63 | 64 | 65 | 
| CUFF - complete | 21,5 | 23,5 | 23,5 | 24,5 | 25,5 | 
| FRONT LENGTH | 62 | 66 | 68 | 71 | 74,5 | 
| BACK LENGTH | 61 | 63 | 64 | 65 | 67 | 
